Durata de livrare: 24 - 72 ore (stoc online)
| System | |
| Series: | Pro |
| Model: | Pro 24 AIO |
| System Type: | Personal Computer |
| System Form Factor: | All-in-One |
| Built-in Devices: | Microphone Card Reader Stereo Speakers Web Cam LED Indicator Power Button |
| Flash Types Supported: | SD |
| Processor | |
| CPU: | Intel® Core™ Ultra 7 Processor 265 |
| Internal Clock Rate: | 2.4 GHz (up to 5.3 GHz) |
| CPU Core Quantity: | 20 |
| Threads Quantity: | 20 |
| CPU Socket Standard: | Socket 1851 |
| CPU Installed Quantity: | 1 |
| CPU Maximum Quantity Supports: | 1 |
| Installed L2 Cache Memory Storage Capacity: | 36 MB |
| CPU Cache Size: | 30 MB |
| Neural Processing Unit (NPU): | Intel AI Boost |
| NPU TOPS: | 13 TOPS |
| Chipset: | Intel Q870 |
| Quantity of Mainboards Supported: | 1 |
| Performance-cores Quantity: | 8 |
| Efficient-cores Quantity: | 12 |
| Memory | |
| Memory Type: | DDR5 SDRAM |
| Memory Form Factor: | SODIMM 262-pin |
| Memory Speed: | 5600MHz(PC5-44800) |
| Memory Capacity: | 32 GB |
| Maximum Installable System Memory Storage Capacity: | 64 GB |
| Memory Slot Total Quantity: | 2 |
| Memory Features: | Two DDR Channels |
| Controller | |
| Plug-in-card: | Wi-Fi Controller: Intel Wi-Fi 6E AX211 M.2 |
| Integrated: | Storage Controller: 2 x M.2 |
| Storage | |
| SSD: | 1 TB, M.2 Form Factor |
| Display | |
| Display Form Factor: | Built-in |
| Display Type: | IPS |
| Diagonal Length: | 24" |
| Viewable Display Diagonal Length: | 23.8" |
| Maximum Resolution: | 1920x1080@75Hz |
| Image Aspect Ratio: | 16:9 |
| Image Brightness: | 300 cd/m² |
| Monitor Compliant Standards: | VESA FDMI |
| Display Features: | Full HD Capacitive Multi-Touch Anti-Glare ComfortView Plus 99% sRGB |
| Video Output | |
| Video Controller Form Factor: | Integrated |
| Video Chipset: | Intel Graphics |
| Video Memory Type: | Shared Video Memory |
| Audio Output | |
| Audio Controller Form Factor: | integrated |
| Audio Chipset: | Realtek ALC3289 |
| Audio Output Mode: | Stereo |
| Speaker | |
| Audio Output Mode: | Stereo |
| Number of Speakers: | 2 |
| Output Power per Channel: | 2 W |
| Output Power: | 4 W |
| Input Devices | |
| Input Devices: | Mouse |
| Networking Specifications | |
| Networking Form Factor: | Integrated |
| LAN: | Gigabit Ethernet |
| Wi-Fi: | IEEE 802.11ax Wi-Fi 6E Dual Wi-Fi |
| Bluetooth: | Bluetooth 5.3 |
| Bay Provided | |
| M.2 Slot Quantity: | 2 |
| Interface Provided | |
| USB 3.2 Gen 2 x2: | 1 (USB Type C) |
| USB 3.2 Gen 2: | 1 (USB Type C), 4 (USB Type-A) |
| USB 3.2 Gen 1: | 2 (USB Type-A) |
| LAN: | 1 (RJ-45) |
| Audio Interface: | 1 (3.5-mm minijack) |
| DisplayPort: | 1 |
| HDMI: | 2 (HDMI (Type A)) |
| Software | |
| Name of OS: | Microsoft Windows 11 Pro |
| Power | |
| Power Device Type: | Power Supply |
| Power Device Location: | Internal |
| Power Device Installed Quantity: | 1; |
| Power Device Maximum Quantity Supports: | 1 |
| Maximum Output Power: | 160 W |
| Miscellaneous | |
| External Color: | Black |
| Mounting Capability: | Desktop |
| Dimensions & Weight Device | |
| Height (mm): | 354.3 mm |
| Depth (mm): | 57.9 mm |
| Width (mm): | 540 mm |
| Nominal Weight: | 5.22 kg |