Durata de livrare: 24 - 72 ore (stoc online)
| Basic Information | |
| Articol: | BVXPLORE1X_OR_EU |
| Vendor: | BLACKVIEW |
| Series: | XPLORE 1X Rugged |
| Tipul de produs: | Smartphone |
| Ecran | |
| Smartphone - Mărimea display-ului: | 6.78" |
| Smartphone - Rezoluția display-ului: | 1080x2460 |
| Smartphone - Luminozitate: | 700 cd/m^2 |
| Smartphone - Densitatea pixelilor: | 396 ppi |
| Smartphone - Tehnologia display-ului: | Smartphone - IPS |
| Profunzimea culorii display-ului: | 16.7M |
| Smartphone - Display tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului: | Smartphone - Corning Gorilla Glass 5, Eye Protection Mode, Low Blue Light Mode, Smartphone - Rata de reîmprospătare de 120Hz, Glove Mode 2.0 |
| Second Display | |
| Diagonala display-ului: | 2.01" |
| Culoarea display-ului: | Culoare |
| Rezoluție maximă: | 240x296 |
| Funcțiile display-ului: | Panda Glass |
| Procesor | |
| Smartphone - CPU: | MediaTek Dimensity 7050 |
| Frecvența internă a CPU-ului: | Smartphone - 2.40 GHz |
| Smartphone - Numărul de nuclee CPU: | 2 / 6 |
| Smartphone - GPU: | Smartphone - Mali-G68 |
| Memorie | |
| Smartphone - Capacitatea memoriei interne: | 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată: | 12 GB |
| Card flash suportat: | Micro SD up to 2TB |
| Camera | |
| Smartphone - Rezoluția camerei: | 108 Mpixel + 20 Mpixel |
| Smartphone - Rezoluție video: | 2560x1440 |
| Smartphone - Sistemul camerei: | 6-element lens Night Vision Camera ƒ/1.9 Aperture |
| Smartphone - Caracteristicile foto ale camerei: | Underwater Mode |
| Smartphone - Cameră frontală: | 50 Mpixel |
| Smartphone - Caracteristicile camerei frontale: | 5-element Lens ƒ/1.8 Aperture |
| Interfaces | |
| Smartphone - Bluetooth: | Bluetooth 5.2 |
| Smartphone - Wi-Fi: | IEEE 802.11ax Wi-Fi 6 |
| Smartphone - NFC: | Smartphone - Da |
| Reţea | |
| Smartphone - Protocoale: | Smartphone - 3G, Smartphone - 4G, WCDMA, FDD-LTE, Smartphone - TDD-LTE, 5G, 2G |
| Smartphone - GPS: | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Baterie | |
| Capacitatea bateriei: | 10000 mAh |
| Timp de convorbire: | 41 ore |
| Smartphone - Durată de redare video: | 12 ore |
| Smartphone - Durata de redare audio: | 31 Hours |
| Navigare pe internet: | 18 ore |
| Energy Label: | B |
| EPREL: | 2537080 |
| Diverse | |
| Smartphone - Construcția: | Smartphone - Monobloc |
| Smartphone - Culoarea externă: | Portocale |
| Smartphone - Cartelă SIM: | Dual Sim |
| Smartphone - Tipul cartelei SIM: | Nano-SIM |
| Smartphone - Senzori: | IR Blaster |
| PC Tablet - Specificații: | Încărcare rapidă Reverse Charging Support |
| Smartphone - Accesorii incluse: | Power Adapter, Smartphone - Documente, Leather Strap |
| Software | |
| Smartphone - Platformă: | Android |
| Smartphone - Versiunea sistemului de operare: | Android 15 |
| Asistent vocal | |
| Suportul pentru asistentul vocal: | Google Gemini |
| Dispozitiv de dimensiuni și greutate | |
| Smartphone - Înălțime: | 184 mm |
| Smartphone - Lățime: | 83 mm |
| Smartphone - Grosime: | 18 mm |
| Smartphone - Greutate: | 0.42 kg |
| Mediu ambiental | |
| Temperatura ambiantă maximă de funcționare: | 60 °C |
| Temperatura ambiantă minimă de funcționare: | -20 °C |