Durata de livrare: 24 - 72 ore (stoc online)
| Basic Information | |
| Articol: | BVXPLORE1PRO_BK12_EU |
| Vendor: | BLACKVIEW |
| Tipul de produs: | Smartphone |
| Ecran | |
| Smartphone - Mărimea display-ului: | 6.78" |
| Smartphone - Rezoluția display-ului: | 1080x2460 |
| Smartphone - Luminozitate: | 700 cd/m^2 |
| Smartphone - Densitatea pixelilor: | 396 ppi |
| Smartphone - Tehnologia display-ului: | Smartphone - IPS |
| Smartphone - Display tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului: | Smartphone - Corning Gorilla Glass 5, Eye Protection Mode, Smartphone - Rata de reîmprospătare de 120Hz |
| Second Display | |
| Diagonala display-ului: | 2.01" |
| Culoarea display-ului: | Culoare |
| Rezoluție maximă: | 240x296 |
| Procesor | |
| Smartphone - CPU: | MediaTek Dimensity 7050 |
| Frecvența internă a CPU-ului: | Smartphone - 2.40 GHz |
| Smartphone - Numărul de nuclee CPU: | 8 |
| Smartphone - GPU: | Smartphone - Mali-G68 |
| Memorie | |
| Smartphone - Capacitatea memoriei interne: | 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată: | 12 GB |
| Card flash suportat: | Micro SD |
| Camera | |
| Smartphone - Rezoluția camerei: | 64 Mpixel + 20 Mpixel |
| Smartphone - Înregistrare video: | 3840x2160 |
| Smartphone - Rată de cadre video: | 30 fps |
| Smartphone - Sistemul camerei: | ƒ/1.79 Aperture |
| Smartphone - Caracteristicile foto ale camerei: | HDR Panorama Phase Detection Auto Focus (PDAF) Mod Nocturn Thermal Camera |
| Smartphone - Bliț: | Smartphone - LED flash |
| Smartphone - Cameră frontală: | 50 Mpixel |
| Interfaces | |
| Smartphone - Bluetooth: | Bluetooth 5.2 |
| Smartphone - Wi-Fi: | Smartphone - IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Smartphone - NFC: | Smartphone - Da |
| Reţea | |
| Smartphone - Protocoale: | HSPA, GSM, Smartphone - 3G, Smartphone - 4G, CDMA, WCDMA, FDD-LTE, Smartphone - TDD-LTE, 5G, 2G |
| Smartphone - GPS: | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Baterie | |
| Capacitatea bateriei: | 20000 mAh |
| Timp de convorbire: | 84 Hours |
| Smartphone - Timpul de așteptare: | 1008 ore |
| Smartphone - Durată de redare video: | 23 ore |
| Smartphone - Durata de redare audio: | 58 Hours |
| Navigare pe internet: | 38 Hours |
| Diverse | |
| Smartphone - Construcția: | Smartphone - Monobloc |
| Smartphone - Culoarea externă: | Black |
| Smartphone - Cartelă SIM: | Dual Sim |
| Smartphone - Senzori: | Giroscop, Smartphone - Senzor de identitate cu amprentă digitală, Face Unlock |
| PC Tablet - Specificații: | Flashlight Încărcare rapidă |
| Software | |
| Smartphone - Platformă: | Android |
| Smartphone - Versiunea sistemului de operare: | Android 15 |
| Dispozitiv de dimensiuni și greutate | |
| Smartphone - Înălțime: | 184 mm |
| Smartphone - Lățime: | 83 mm |
| Smartphone - Grosime: | 29.5 mm |
| Smartphone - Greutate: | 0.64 kg |