Durata de livrare: 24 - 72 ore (stoc online)
Feature | |
Series: | Vostro |
Model: | Vostro 3530 |
Processor | |
CPU: | Intel® Core™ i7 Mobile Processor 1355U |
CPU Core Quantity: | 10 |
Threads Quantity: | 12 |
Turbo Clock Rate: | up to 5 GHz |
CPU Cache Size: | 12 MB |
CPU Socket Standard: | Socket 1744 |
Chipset: | System on Chip (SoC) |
Memory | |
Memory Technology: | DDR4 SDRAM |
Memory Speed: | 2666MHz(PC4-21300) |
Memory Form Factor: | SODIMM 260-pin |
Installed RAM: | 16 GB (2x8GB) |
Maximum Installable RAM: | 16 GB |
Memory Slot Total Quantity: | 2 |
Storage | |
SSD: | 512 GB, PCIe NVMe, M.2 Form Factor |
Display | |
Diagonal Length: | 15.6" |
Display Type: | LCD |
Display Color: | Color |
Maximum Resolution: | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution: | 120 Hz |
Image Aspect Ratio: | 16:9 |
Display Features: | Full HD Anti-Glare 250 nits Brightness |
Audio Output | |
Audio Output Mode: | Stereo |
Compliant Audio Standards: | High Definition Audio |
Video Output | |
Video Chipset: | Intel UHD Graphics |
Video Memory Type: | Shared Video Memory |
Networking Specifications | |
LAN: | Gigabit Ethernet |
WLAN: | M.2 |
Wi-Fi: | IEEE 802.11ac Wi-Fi 5 |
Bluetooth: | Bluetooth 5.0 |
Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
Interface Provided | |
LAN: | 1 (RJ-45) |
USB 3.2 Gen 1: | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
Headset Port: | 1 (3.5-mm minijack) |
HDMI: | 1 (HDMI (Type A)) |
USB 2.0: | 1 (USB 2.0 (type A)) |
System | |
System Type: | Notebook |
Keyboard Features: | non-Backlit Keyboard |
Web Camera: | 1080p |
Built-in Devices: | Accelerometer Touchpad Speakers Microphone Card Reader |
Flash Types Supported: | SD SDHC SDXC |
Security Features: | Noble lock TPM 2.0 |
Included Accessories: | Power Adapter Documentation |
Software | |
Platform Compability: | PC |
Installed Operating System: | Microsoft Windows 11 Pro |
Power | |
Power Device Location: | External |
Input Voltage: | AC 100-240 V |
Input Frequency: | 50/60 Hz |
Maximum Output Power: | 65 W |
Battery | |
Battery Technology: | Lithium Ion Polymer |
Battery Installed Quantity: | 1 |
Battery Cell Quantity: | 4 |
Battery Current Capacity: | 54 WHr |
Dimensions&Weight Device | |
Depth (mm): | 234.9 mm |
Height (mm): | 15.52 mm |
Width (mm): | 358.5 mm |
Nominal Weight: | 1.63 kg |
Environment | |
Maximum Operating Ambient Temperature: | 35 °C |
Minimum Operating Ambient Temperature: | 0 °C |
Maximum Operating Humidity: | 90 % |
Minimum Operating Humidity: | 10 % |
Maximum Non-Operating Ambient Temperature: | 65 °C |
Minimum Non-Operating Ambient Temperature: | -40 °C |
Maximum Non-Operating Humidity: | 95 % |
Minimum Non-Operating Humidity: | 0 % |
Max. Altitude Operating: | 3048 m |
Max. Altitude Storage: | 10668 m |