Durata de livrare: 24 - 72 ore (stoc online)
| Basic Information | |
| Articol: | BL8800_PRO-B |
| Vendor: | BLACKVIEW |
| Series: | BL8800 Pro |
| Tipul de Produs: | Telefoane celulare |
| Ecran | |
| Diagonala ecran: | 6.58" |
| Rezolutie maxima: | 1080x2408 |
| Brightness: | 480 cd/m^2 |
| Pixel Density: | 400 ppi |
| Tehnologie ecran: | IPS |
| Display Color Depth: | 16M |
| Display Touchscreen: | Capacitive, Multi-touch |
| Funcții de afișare: | Corning Gorilla Glass |
| Procesor | |
| CPU: | MediaTek MT6833 Dimensity 700 |
| Rata de ceas internă a procesorului: | 2.20 GHz / 2.0 GHz |
| Cantitatea de bază a procesorului: | 8 |
| GPU: | Mali-G57 MC2 |
| Memorie | |
| Dimensiunea internă a memoriei: | 128 GB |
| Capacitate de stocare RAM instalată: | 8 GB |
| Camera | |
| Camera Resolution: | 50 Mpixel + 5 Mpixel + 2 Mpixel + 2 Mpixel |
| Camera Features: | Autofocus HDR f/2.0 Aperture Portrait mode Depth Sensor Night Mode ƒ/1.8 Aperture ƒ/2.2 aperture Underwater Mode |
| Flash: | Dual LED Flash |
| Front Camera: | 16 Mpixel |
| Interfaces | |
| Bluetooth: | Bluetooth 5.1 |
| Wi-Fi: | IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct: | Da |
| Interfață de date: | USB Type C |
| NFC: | Da |
| Reţea | |
| Protocols: | HSPA, EDGE, GSM, 3G, 4G, CDMA, HSPA+, WCDMA, 5G |
| GPS: | GPS, GLONASS, BeiDou, Galileo |
| Baterie | |
| Capacitate baterie: | 8380 mAh |
| Tehnologie baterie: | Litiu polimer |
| Timp de vorbire: | 32 Hours |
| Timp de aşteptare: | 720 Hours |
| Video Playback Time: | 12 Hours |
| Timp redare audio: | 34 Hours |
| Internet Surfing: | 17 Hours |
| Diverse | |
| Construction: | Monoblock |
| Culoare externă: | Negru |
| Card SIM: | Dual Sim |
| Tip SIM Card: | Nano-SIM |
| Sensors: | Gyroscope, Geo-magnetic, E-Compass, Fingerprint Identity Sensor, Pressure Sensor, RGB Light Sensor |
| Caracteristici: | Fast-charge OTG |
| Accesorii incluse: | Cablu USB, Încărcător, Quick Guide, SIM Door Key |
| Software | |
| Platform: | Android |
| Operating System Version: | Android 11 |
| Multimedia | |
| FM: | Da |
| Dispozitiv de dimensiuni și greutate | |
| Înălţime: | 176.2 mm |
| Lăţime: | 83.5 mm |
| Adâncime: | 17.7 mm |
| Greutate: | 0.367 kg |
| Mediu ambiental | |
| Protectie împotriva efectelor de mediu: | Shock Proof Construction Waterproof |