Durata de livrare: 24 - 72 ore (stoc online)
Echipamentul Fortigate 80E este un produs de top din cadrul platformelor de securitate existente. Fortigate are o arhitectura unica bazata pe procesoare ASIC cu scopul de a avea un troughput exceptional cu o latenta foarte mica. Toate seriile Fortigate contin servicii de securitate consolidata, conectivitate, firewall, toate livrate intr-un singur produs.
Are suport inclus pentru 1 an, suport tehnic din partea producatorului 7 zile pe saptamana, 24 de ore , update semnaturi sisteme protectie, firmware versiuni minore si majore. Serviciile de suport se reinnoiesc anual pentru functionarea solutiei de securitate.
Specificatii tehnice:
FortiGate 80E-POE | ||
---|---|---|
Hardware Specifications | ||
GE RJ45/SFP Shared Media Pairs | 2 | |
GE RJ45 PoE/+ Ports | 12 | |
GE RJ45 DMZ/HA Ports | 2 | |
USB Ports | 1 | |
Console (RJ45) | 1 | |
Internal Storage | – | |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 4 Gbps | |
Firewall Latency (64 byte UDP packets) | 3 μs | |
Firewall Throughput (Packets Per Second) | 6 Mpps | |
Concurrent Sessions (TCP) | 1.3 Million | |
New Sessions/Second (TCP) | 30,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 2.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 1,000 | |
SSL-VPN Throughput | 200 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 | |
IPS Throughput (HTTP / Enterprise Mix) 1 | 1.5 Gbps / 450 Mbps | |
SSL Inspection Throughput 2 | 350 Mbps | |
Application Control Throughput 3 | 800 Mbps | |
NGFW Throughput 4 | 360 Mbps | |
Threat Protection Throughput 5 | 250 Mbps | |
CAPWAP Throughput 6 | 2.2 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | |
Maximum Number of FortiTokens | 100 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.65 x 8.5 x 7 | |
Height x Width x Length (mm) | 42 x 216 x 178 | |
Weight | 2.65 lbs (1.2 kg) | |
Form Factor | Desktop | |
Environment | ||
Power Required | 100–240V AC, 50–60 Hz | |
Maximum Current | 115V AC / 1.2A, 230V AC / 0.6A | |
Total Available PoE Power Budget* | 110 W | |
Power Consumption (Average / Maximum) | 20 / 137 W | |
Heat Dissipation | 467.5 BTU/h | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Operating Altitude | Up to 16,404 ft (5,000 m) | |
Compliance | ||
Safety | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Certificari: ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN