Durata de livrare: 24 - 72 ore (stoc online)
| Iesire Video | |
| Necesita standardul slotului de extensie: | PCI Express 5.0 |
| Cip video: | Nvidia GeForce RTX 5090 |
| GPU Core Name: | GB202-400 |
| GPU Core Speed Boost: | 2482 MHz |
| GPU Quantity: | 1 |
| Stream Processors Quantity: | 1 x 21760 |
| Texture Mapping Unit Quantity: | 1 x 680 |
| Render Output Units Quantity (ROP): | 1 x 176 |
| Tensor Core Quantity: | 1 x 680 |
| Ray-tracing Cores Quantity: | 1 x 170 |
| Max. Monitors Supports: | 4 |
| Rezoluție maximă: | 7680x4320 |
| Caracteristici 2D/3D: | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia ShadowPlay VR Ready Nvidia Ansel Nvidia Highlights NVIDIA FreeStyle NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast Nvidia Omniverse NVIDIA Encoder NVIDIA Decoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 |
| API Supports: | DirectX 12.0 OpenGL 4.6 |
| Fill Rate (textures): | 1638.8 GTX |
| Fill Rate (pixels): | 819.4 GTX |
| Memorie | |
| Tipul de memorie video: | Memoria controlerului video |
| Tipul de memorie: | GDDR7 SDRAM |
| Capacitatea de stocare a memoriei video instalate: | 1 x 32 GB |
| Video Memory Speed: | 28 Gbps |
| Memory Bus Bandwidth: | 1 x 512 biti |
| Lățimea de frecvență a memoriei: | 1 x 1792 Gbps |
| Interfață furnizată | |
| HDMI Interface Quantity: | 1 |
| HDMI Interface Connector Type: | HDMI (Type A) |
| DisplayPort Interface Quantity: | 3 |
| Software | |
| Software inclus: | MSI Afterburner MSI Center |
| Cerinte sistem | |
| External Power: | 16 pin |
| PSU Output Power Required: | 1000 W |
| Diverse | |
| Tipul sistemului de răcire: | Tri Frozr 4 |
| Video Card Features: | RGB LED |
| BIOS Features: | Dual BIOS |
| Accesorii incluse: | Scurt Ghid de utilizare |
| Putere | |
| Consumul operațional de energie: | 575 W |
| Dispozitiv de dimensiuni și greutate | |
| Adâncime (mm): | 359 mm |
| Înălțime (mm): | 70 mm |
| Lățime (mm): | 149 mm |
| Greutatea nominală: | 2119 g |