Durata de livrare: 24 - 72 ore (stoc online)
| Feature | |
| Series: | Pro |
| Model: | Pro 3 14 |
| Product Type: | Notebook |
| Processor | |
| CPU: | Intel® Core™ 5 processor 320 |
| CPU Core Quantity: | 6 |
| Threads Quantity: | 6 |
| CPU Core Name: | Wildcat Lake |
| Turbo Clock Rate: | up to 4.6 GHz |
| CPU Cache Size: | 6 MB |
| CPU Socket Standard: | Socket 1516 |
| Performance-cores Quantity: | 2 |
| Efficient-cores Quantity: | 0 |
| Low Power Efficient-cores Quantity: | 4 |
| Chipset: | System on Chip (SoC) |
| Memory | |
| Memory Technology: | DDR5 SDRAM |
| Memory Speed: | 75600 MT/s |
| Installed RAM: | 16 GB (1 slot) |
| Storage | |
| SSD: | 1 TB, PCIe NVMe, M.2 Form Factor |
| Display | |
| Diagonal Length: | 14" |
| Display Type: | LCD |
| Type of Matrix: | IPS |
| Display Color: | Color |
| Maximum Resolution: | 1920x1200 |
| Maximum Video Refresh Rate @ Max. Resolution: | 60 Hz |
| Display Features: | Anti-Glare WUXGA 400 nits Brightness |
| Audio Output | |
| Audio Chipset: | Realtek ALC3329B |
| Audio Output Mode: | Stereo |
| Compliant Audio Standards: | High Definition Audio |
| Video Output | |
| Video Chipset: | Intel Graphics |
| Video Memory Type: | Shared Video Memory |
| Networking Specifications | |
| LAN: | Gigabit Ethernet |
| WLAN: | Integrated |
| Wi-Fi: | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth: | Bluetooth 6.0 |
| Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Interface Provided | |
| LAN: | 1 (RJ-45) |
| Thunderbolt 4: | 2 (USB (C)) |
| USB 3.2 Gen 1: | 2 (USB 3.2 (type A)) |
| Headset Port: | 1 (3.5-mm minijack) |
| HDMI: | 1 (HDMI (Type A)) |
| System | |
| System Type: | Notebook |
| Keyboard Features: | Backlit Keyboard |
| Web Camera: | Yes |
| Built-in Devices: | Finger Print Reader Touchpad Speakers Microphone |
| Security Features: | Intrusion Switch Kensington Lock Slot Security Lock Slot TPM 2.0 |
| Audio/Video Features: | Support native DisplayPort output over USB-C Support Thunderbolt 4 digital video output |
| Included Accessories: | Documentation |
| Cable Included: | Power Cable |
| Software | |
| Platform Compability: | PC |
| Installed Operating System: | Microsoft Windows 11 Pro |
| Power | |
| Power Device Location: | External |
| Input Voltage: | AC 100/240 V |
| Input Frequency: | 50/60 Hz |
| Power Port Connector Type: | USB-C |
| Battery | |
| Battery Technology: | Lithium Ion Polymer |
| Battery Cell Quantity: | 3 |
| Battery Current Capacity: | 57 WHr |
| Dimensions&Weight Device | |
| Depth (mm): | 226 mm |
| Height (mm): | 11.3 mm |
| Width (mm): | 315.5 mm |
| Nominal Weight: | 1.31 kg |
| Environment | |
| Maximum Operating Ambient Temperature: | 35 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Operating Humidity: | 90 % |
| Minimum Operating Humidity: | 10 % |
| Maximum Non-Operating Ambient Temperature: | 65 °C |
| Minimum Non-Operating Ambient Temperature: | -40 °C |
| Maximum Non-Operating Humidity: | 95 % |
| Minimum Non-Operating Humidity: | 0 % |
| Max. Altitude Operating: | 3048 m |
| Max. Altitude Storage: | 10668 m |