Durata de livrare: 24 - 72 ore (stoc online)
Basic Information | |
Articol: | BV8100_OR |
Vendor: | BLACKVIEW |
Series: | BV8100 |
Tipul de produs: | Telefoane celulare |
Ecran | |
Dimensiunea ecranului: | Smartphone - 6.50" |
Rezoluția ecranului: | Smartphone - 1080x2400 |
Densitatea pixelilor: | 405 ppi |
Tehnologia ecranului: | Smartphone - IPS |
Ecran tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
Funcții ale ecranului: | Smartphone - Corning Gorilla Glass 5, Smartphone - Rata de reîmprospătare de 120Hz |
Procesor | |
CPU: | Smartphone - MediaTek Helio G99 |
Frecvența internă a CPU-ului: | Smartphone - 2.20 GHz / 2.0 GHz |
Numărul de nuclee CPU: | Smartphone - 2 / 6 |
GPU: | Smartphone - Mali-G57 MC2 |
Memorie | |
Dimensiunea memoriei interne: | Smartphone - 256 GB |
Capacitatea de stocare RAM instalată: | Smartphone - 8 GB |
Card flash suportat: | Smartphone - Micro SD |
Camera | |
Rezoluția camerei: | 50 Mpixel + 13 Mpixel |
Smartphone - Camera Technology: | ISOCELL |
Rezoluție video: | Smartphone - 2560x1440 |
Rată de cadre video: | Smartphone - 30 fps |
Caracteristici foto ale camerei: | Autofocus HDR Panorama Phase Detection Auto Focus (PDAF) |
Bliț: | Smartphone - Dual LED Flash |
Camera frontală: | Smartphone - 32 Mpixel |
Interfaces | |
Bluetooth: | Smartphone - Bluetooth 5.0 |
Wi-Fi: | Smartphone - IEEE 802.11a Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
Interfață de date: | Smartphone - Conector USB Type C |
NFC: | Smartphone - Da |
Reţea | |
Protocoale: | Smartphone - HSPA, Smartphone - GSM, Smartphone - CDMA, Smartphone - FDD-LTE, Smartphone - TDD-LTE |
GPS: | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
Baterie | |
Capacitatea bateriei: | Smartphone - 8800 mAh |
Diverse | |
Construcția: | Smartphone - Monobloc |
Culoare externă: | Smartphone - Aurora Orange |
Cartela SIM: | Smartphone - Dual Sim |
Senzori: | Smartphone - Busolă digitală, Smartphone - Senzor de proximitate, Smartphone - Accelerometru, Smartphone - Senzor de identitate cu amprentă digitală, Gyro Sensor |
Software | |
Platforma: | Smartphone - Android |
Multimedia | |
Smartphone - FM: | Da |
Dispozitiv de dimensiuni și greutate | |
Înălțime: | 175.8 mm |
Lățime: | 81.2 mm |
Grosime: | 18.15 mm |
Greutate: | 0.36 kg |