Durata de livrare: 24 - 72 ore (stoc online)
Basic Information | |
Articol: | BV5300PLUS_BK |
Vendor: | BLACKVIEW |
Series: | BV5300 Plus |
Tipul de produs: | Telefoane celulare |
Ecran | |
Dimensiunea ecranului: | Smartphone - 6.10" |
Rezoluția ecranului: | Smartphone - 720x1560 |
Densitatea pixelilor: | 282 ppi |
Tehnologia ecranului: | Smartphone - IPS |
Profunzimea culorii display-ului: | Smartphone - 16M |
Ecran tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
Procesor | |
CPU: | Smartphone - MediaTek MT8788 |
Frecvența internă a CPU-ului: | Smartphone - 2.00 GHz |
Numărul de nuclee CPU: | Smartphone - 8 |
GPU: | Smartphone - Mali-G72 MP3 |
Memorie | |
Dimensiunea memoriei interne: | Smartphone - 128 GB |
Capacitatea de stocare RAM instalată: | Smartphone - 8 GB |
Card flash suportat: | Smartphone - Micro SD |
Camera | |
Rezoluția camerei: | 13 Mpixel |
Înregistrare video: | Smartphone - 1920x1080 |
Rată de cadre video: | Smartphone - 30 fps |
Caracteristici foto ale camerei: | Autofocus HDR Panorama Portrait mode Beautification Mod Nocturn Underwater Mode |
Bliț: | Smartphone - LED flash |
Camera frontală: | Smartphone - 5 Mpixel |
Interfaces | |
Bluetooth: | Smartphone - Bluetooth 5.0 |
Wi-Fi: | Smartphone - IEEE 802.11ac Wi-Fi 5 |
Wi-Fi Direct: | Smartphone - Da |
Interfață de date: | Smartphone - Conector USB Type C |
NFC: | Smartphone - Da |
Reţea | |
Protocoale: | Smartphone - HSPA, EDGE, Smartphone - GSM, Smartphone - CDMA, HSPA+, WCDMA, Smartphone - LTE |
GPS: | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
Baterie | |
Capacitatea bateriei: | Smartphone - 6580 mAh |
Tehnologia bateriei: | Smartphone - Baterie Li-Ion |
Timp de convorbire: | Smartphone - 27 Hours |
Durata de redare video: | Smartphone - 10 Hours |
Durata de redare audio: | Smartphone - 28 Hours |
Navigare pe internet: | Smartphone - 12 Hours |
Diverse | |
Construcția: | Smartphone - Monobloc |
Culoare externă: | Negru |
Cartela SIM: | Smartphone - Dual Sim |
Tip cartelă SIM: | Nano-SIM |
Senzori: | Smartphone - Senzor de proximitate, Smartphone - Accelerometru, Smartphone - Senzor de lumină |
Standarde de protecție: | MIL-STD-810H, IP69K |
Accesorii incluse: | Smartphone - Cablu USB, Smartphone - Încărcător, Smartphone - Ghid rapid, Smartphone - Cheie de deschidere a slotului SIM |
Software | |
Platforma: | Smartphone - Android |
Multimedia | |
Smartphone - FM: | Da |
Dispozitiv de dimensiuni și greutate | |
Înălțime: | 161.5 mm |
Lățime: | 77.6 mm |
Grosime: | 15 mm |
Greutate: | 0.273 kg |