Durata de livrare: 1
| Configuratie | |
| Locatia dispozitivului: | Internal |
| Factor de forma: | M.2 (2280) |
| Capacitate de stocare: | 1 TB |
| Suporta canal de date: | PCIe 4.0 x4 (NVMe 1.3) |
| Tehnologia pentru memorie: | DDR4 SDRAM |
| Flash Memory Cell Technology: | Triple-Level Cell |
| Performanta | |
| Maximum Random Read Rate: | 750000 IOPS |
| Maximum Random Write Rate: | 700000 IOPS |
| Maximum Sequential Read Rate: | 5000 MB/s |
| Maximum Sequential Write Rate: | 4400 MB/s |
| Total Bytes Written (TBW): | 1800 TB |
| Interfata prevazuta | |
| M.2 Interface Quantity: | 1 |
| Fiabilitate | |
| Timpul presupus intre caderi: | 1770000 h |
| Solid State Drive Features: | TRIM Support Heat Spreader for Controller |
| Standard: | S.M.A.R.T. |
| Power Consumption | |
| Consumul minim de putere: | 6.6 W |
| Mediu ambiant | |
| Temperatura maxima de operare a mediului ambiant: | 70 °C |
| Temperatura ambientala minima de operare: | 0 °C |
| Temp ambientala maxima pentru non operare: | 85 °C |
| Temp ambientala minima pentru non operare: | -40 °C |
| Dimensions & Weight Device | |
| Adancime: | 80.5 mm |
| Inaltime: | 11.4 mm |
| Latime: | 23.5 mm |