Durata de livrare: 24 - 72 ore (stoc online)
| Drive Configuration | |
| Device Location: | Internal |
| Form Factor: | M.2 22x80mm |
| Storage Capacity: | 1 TB |
| Supports Data Channel: | PCIe NVMe 5.0 x 4 |
| SSD Controller: | Silicon Motion SM2508 |
| Memory Technology: | 3D NAND |
| Flash Memory Cell Technology: | Triple-Level Cell |
| External Color: | Black |
| Performance | |
| Maximum Random Read Rate: | 2200000 IOPS |
| Maximum Random Write Rate: | 2150000 IOPS |
| Maximum Sequential Read Rate: | 14200 MB/s |
| Maximum Sequential Write Rate: | 11000 MB/s |
| Total Bytes Written (TBW): | 1 PB |
| Reliability | |
| Mean Time Between Failures: | 2000000 hr |
| Solid State Drive Features: | NVMe Support |
| Vibration Tolerance Operating: | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage: | 20G @ 20-1000Hz |
| Power Consumption | |
| Maximum Power Consumption: | 6.6 W |
| Minimum Power Consumption: | 0.27 W |
| Environment | |
| Maximum Operating Ambient Temperature: | 70 °C |
| Minimum Operating Ambient Temperature: | 0 °C |
| Maximum Non-Operating Ambient Temperature: | 85 °C |
| Minimum Non-Operating Ambient Temperature: | -40 °C |
| Software | |
| Software Included: | Acronis® True Image |
| Dimensions & Weight | |
| Width (mm): | 22 mm |
| Height (mm): | 2.3 mm |
| Depth (mm): | 80 mm |
| Nominal Weight: | 7.3 g |