Durata de livrare: 24 - 72 ore (stoc online)
Power - UPS - Design&Features | |
Interactiunea liniei: | Double Conversion Online |
Output Power Capacity: | 2700 W |
Valorile maxime estimate ale puterii electrice: | 3000 VA |
Nominal Output Voltage: | 230 V |
Faza tensiunii: | Single |
Diagnostice: | Self Test |
Metoda de notificare a starii: | Alarm LED |
Protectia circuitului: | Over Temperature Short Curcuit Protection |
Starea conditiei de alarmare: | Normal Voltage Load Bypass Low Battery Battery Replacement |
Power Features: | LAN Protection |
Power - UPS - Output Characteristics | |
Forma de unda la iesire: | Sinusoidal Wave |
Tensiunea de iesire maxima: | 232.3 V |
Tensiunea de iesire minima: | 227.7 V |
Frecventa maxima la iesire: | 60 Hz |
Frecventa minima la iesire: | 50 Hz |
Output Power Connectors Quantity: | 6 |
Output Power Connectors Type: | IEC-320 C13 |
Power - UPS - Input Characteristics | |
Tensiunea de intrare maxima: | 300 V |
Tensiunea de intrare minima: | 160 V |
Frecventa de intrare maxima: | 65 Hz |
Frecventa de intrare minima: | 45 Hz |
Input Power Connectors Quantity: | 1 |
Input Power Connectors Type: | IEC-320 C14 |
Power - UPS - Battery | |
Battery Location: | internal |
Power - UPS - Slot Provided | |
Expansion Slot Quantity: | 1 |
Power - UPS - Interface Provided | |
LAN Interface (cantitate): | 1 |
Management Port Connector Type: | RS-232 9-pin D-Sub |
Power - UPS - Environment | |
Temperatura maxima de operare a mediului ambiant: | 40 °C |
Umiditate maxima de operare: | 80 % |
Temperatura ambientala minima de operare: | 0 °C |
Umiditate minima de operare: | 20 % |
Nivelul de zgomot tipic la folosire: | 50 dB |
Power - UPS - Miscellaneous | |
Culoare la exterior: | Black |
Tip pachet: | Box |
Power - UPS - Dimensions&Weight | |
Adancime: | 444 mm |
Inaltime: | 322 mm |
Latime: | 151 mm |
Greutate nominala: | 23 kg |
Conectori De Iesire: 6
Tip De Conector: IEC-320 C13